Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : MX
Model Number : MX12038AB(S)U1
Certification : CE/ROHS/UL/SGS
Place of Origin : China
MOQ : 500pcs
Price : us$1.5/pcs to us$5.00/pcs, and negotiation
Payment Terms : T/T or western Union
Supply Ability : 600,000pcs per month
Delivery Time : 5-12 working days after received your payment
Packaging Details : carton box
Voltage : 12V/24V/48V
Speed : 4000rpm
Max air Flow : 165.05CFM
Expected Life : 80,000-30,000 hours(40C)
Input Power : 18Watt
Current : 1.5A
Bearing Type : Ball Bearing
Color : Black
DC Equipment Cooling Fans 4.7 Inch / Waterproof DC Axial Fan 120 × 120 × 38 mm
DC Equipment Cooling Fans 120 × 120 × 38 mm , low noise and long life expectancy, are widely used in the computer information technology, network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Detailed Product Description:
Description:
● Various Size
● High speed , Middle speed, Low speed
● Plastic Frame or Die-Cast Aluminum Frame and Plastic impeller
● 7 blades or 9 blades
● 12V DC 24V DC or 48V DC
● Ball bearing
● Terminal or Lead wire
● Waterproof explosion proof or high proof are can be satisfied.
Specification:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX12038AB(S)U1 | B.S | 12 | 7.0-13.8 | 1.50 | 18.00 | 4000 | 165.05 | 4.67 | 0.60 | 150.63 | 58.00 | 262.00 |
MX12038AB(S)H1 | B.S | 12 | 7.0-13.8 | 1.00 | 12.00 | 3500 | 144.21 | 4.08 | 0.50 | 124.25 | 53.00 | 262.00 |
MX12038AB(S)M1 | B.S | 12 | 7.0-13.8 | 0.60 | 7.20 | 3000 | 115.29 | 3.27 | 0.34 | 83.55 | 48.00 | 262.00 |
MX12038AB(S)L1 | B.S | 12 | 7.0-13.8 | 0.40 | 4.80 | 2500 | 101.85 | 2.88 | 0.26 | 64.63 | 40.00 | 262.00 |
MX12038AB(S)U2 | B.S | 24 | 14.0-27.6 | 1.00 | 24.00 | 4000 | 165.05 | 4.67 | 0.60 | 150.63 | 58.00 | 262.00 |
MX12038AB(S)H2 | B.S | 24 | 14.0-27.6 | 0.60 | 14.40 | 3500 | 144.21 | 4.08 | 0.50 | 124.25 | 53.00 | 262.00 |
MX12038AB(S)M2 | B.S | 24 | 14.0-27.6 | 0.40 | 9.60 | 3000 | 115.29 | 3.27 | 0.34 | 83.55 | 48.00 | 262.00 |
MX12038AB(S)L2 | B.S | 24 | 14.0-27.6 | 0.20 | 4.80 | 2500 | 101.85 | 2.88 | 0.26 | 64.63 | 40.00 | 262.00 |
MX12038AB(S)U4 | B.S | 48 | 28.0-56.0 | 0.60 | 28.80 | 4000 | 165.05 | 4.67 | 0.60 | 150.63 | 58.00 | 262.00 |
MX12038AB(S)H4 | B.S | 48 | 28.0-56.0 | 0.40 | 19.20 | 3500 | 144.21 | 4.08 | 0.50 | 124.25 | 53.00 | 262.00 |
MX12038AB(S)M4 | B.S | 48 | 28.0-56.0 | 0.20 | 9.60 | 3000 | 115.29 | 3.27 | 0.34 | 83.55 | 48.00 | 262.00 |
MX12038AB(S)L4 | B.S | 48 | 28.0-56.0 | 0.12 | 5.76 | 2500 | 101.85 | 2.88 | 0.26 | 64.63 | 40.00 | 262.00 |
Dimensions (Unit:mm)
Fan Performance Curve
How to Select a right cooling fan?
A:Where are you used? Application for what
What's size limitation do you have?
What's voltage do you require (5V DC,12/24V DC, 85V-125V ,190V-250V)?
What's power or CFM airflow required?
It will help us to give you good idea to quote
![]() |
Waterproof DC Axial Equipment Cooling Fans 4.7 Inch 18 Watt 120 × 120 × 38mm Size Images |